Use the following tables to find your perfect fit. Please note that measurements are in both centimeters (CM) and inches (INCHES) for your convenience.
SIZE GUIDE
Size | EU | UK | US | Bust (CM) | Bust (INCHES) | Waist (CM) | Waist (INCHES) | Hips (CM) | Hips (INCHES) |
---|---|---|---|---|---|---|---|---|---|
XS | 34 | 6 | 2 | 85 | 33.4 | 64 | 25.1 | 90 | 35.4 |
S | 36 | 8 | 4 | 90 | 35.4 | 68 | 26.7 | 96 | 38 |
M | 38 | 10 | 6 | 95 | 37.4 | 74 | 29 | 100 | 39.5 |
L | 40 | 12 | 8 | 100 | 39.3 | 80 | 31.4 | 104 | 41 |
XL | 42 | 14 | 10 | 104 | 40.9 | 84 | 33 | 108 | 42.5 |
XXL | 44 | 16 | 12 | 108 | 42.5 | 90 | 35.4 | 112 | 44 |
How to Measure
To ensure the perfect fit, please follow these guidelines when taking your measurements:
- Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your waist, usually just above the belly button.
- Hips: Measure around the fullest part of your hips, keeping the tape parallel to the floor.
By following these instructions and referring to the sizing chart, you can find the ideal size for your body measurements. If you have any further questions, please don't hesitate to contact our customer support team.